| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | INFI |
| Model Number : | Cubes/Rectangles |
| Price : | Negotiable |
| Supply Ability : | 1000 |
CVD-grown single crystal diamond cubes/rectangles deliver
exceptional mechanical properties:
Extreme hardness and wear resistance
High strength with elastic modulus
Superior thermal conductivity
Low friction coefficient
Corrosion/chemical stability
Adhesion resistance
Ideal for precision and ultra-precision cutting tools.
Industrial Applications:
Milling/cutting tools
Wire drawing machine dies
Surgical/ophthalmic/neurosurgical blades
Diamond dressing tools
Water jet nozzle orifices
| Available size | 2~20mm |
| Available thickness | 0.2mm - 3mm |
| Lateral tolerance | +0.15,-0mm |
| Thickness tolerance | +0.1,-0.05mm |
| Face orientation | {100}> or {110} |
| Crystallographic Orientation(Miscut) | ±3° |
| Surface finish | Polished,Ra<10nm |
| Edges | Laser Cut |
| Laser Kerf | <3° |
Common orientation:



Common Sizes:
| Product Size | Length | Width | Thickess |
| L303010 | 3.0 | 3.0 | 1.0 |
| L403010 | 4.0 | 3.0 | 1.0 |
| L503010 | 5.0 | 3.0 | 1.0 |
| L603010 | 6.0 | 3.0 | 1.0 |
| L703010 | 7.0 | 3.0 | 1.0 |
| L803010 | 8.0 | 3.0 | 1.0 |
| L903010 | 9.0 | 3.0 | 1.0 |
| L1003010 | 10.0 | 3.0 | 1.0 |
| L1103010 | 11.0 | 3.0 | 1.0 |
| L1203010 | 12.0 | 3.0 | 1.0 |
| L1303010 | 13.0 | 3.0 | 1.0 |
| L1403010 | 14.0 | 3.0 | 1.0 |
| L1503010 | 15.0 | 3.0 | 1.0 |
Customization:
Adjustable length (≤20mm), width (≤7mm)
Thickness options: 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.2, 1.5, 1.7, 2.0mm
Tailored crystal orientations and shapes
CVD Diamond Definition:
Synthetic diamond (lab-grown/CVD/chemical vapor deposition diamond)
is artificially produced versus natural geological formation.
Production methods include:
HPHT: High-pressure high-temperature (5 GPa, 1500°C) using heavy presses
CVD: Carbon plasma deposition on substrates at <27 kPa pressure
CVD advantages: Large-area growth, substrate versatility, precise impurity
control.
|